|
Broadband 512 |
Broadband 1024 | Broadband 2048 | Broadband 1024 Plus | Broadband 2048 Plus | |
|---|---|---|---|---|---|
| Broadband features | |||||
| Max download speed | 512 Kbps | 1024 Kbps | 2048 Kbps | 1024 Kbps | 2048 Kbps |
| Contention ratio | 50:1 | 50:1 | 50:1 | 20:1 | 20:1 |
| Upload speed | 256 Kbps | 256 Kbps | 256 Kbps | 256 Kbps | 256 Kbps |
| Static IP addresses | £3 each pm | £3 each pm | £3 each pm |
1 included
|
1 included
|
| Optional extras | |||||
| Additional static IP addresses | £3 each pm | ||||
| Package prices (Ex. VAT) | |||||
| Monthly fee | £17.99 | £24.99 | £29.99 | £34.99 | £49.99 |
| Annual fee | £215.88 | £299.88 | £359.88 | £419.88 | £599.88 |
| Setup & contract | |||||
| New connection | £50 one-off setup fee. 1 month minimum contract. | ||||
| Migration | FREE setup. 3 month minimum contract. | ||||
| Full details Sign up | Full details Sign up | Full details Sign up | Full details Sign up | Full details Sign up | |
All connections require a BT phone line, and are subject to BT line survey.